ViduraCID Tools
Query Registry
The Vidura agent has access to 40+ pre-built Athena queries organized into 5 categories. These queries cover the full breadth of AWS Cost Intelligence Dashboard (CID) views — from high-level account summaries to granular per-resource recommendations.
Runtime Discovery
The agent uses
list_cid_views() to discover available view definitions at runtime before querying. This ensures it always uses the latest view schemas without requiring code changes when CID views are updated.Query Registry
| Category | Query ID | Description |
|---|---|---|
| EC2 | cid_ec2_running_cost | EC2 running cost by instance type, purchase option, and region |
| EC2 | cid_ec2_usage | EC2 usage hours by instance family and region |
| EC2 | co_ec2_rightsizing | Compute Optimizer EC2 rightsizing recommendations with savings estimates |
| EC2 | co_ec2_instance_options | Alternative instance options from Compute Optimizer for each recommendation |
| RDS | cid_rds_running_cost | RDS instance cost by engine, instance class, and Multi-AZ status |
| RDS | co_rds_rightsizing | Compute Optimizer RDS rightsizing recommendations |
| Storage | s3_view | S3 cost by bucket, storage class, and request type |
| Storage | ebs_view | EBS volume cost by volume type with IOPS and throughput utilization |
| Storage | snapshot_view | EBS snapshot inventory with age, size, and estimated deletion savings |
| Storage | gp2_to_gp3_migration | GP2 volumes eligible for GP3 migration with savings estimate |
| Lambda | lambda_cost_view | Lambda function cost breakdown by invocation and duration billing |
| Lambda | co_lambda_rightsizing | Compute Optimizer Lambda memory rightsizing recommendations |
| CUDOS | cudos.daily_cost_view | Daily cost breakdown by service and account |
| CUDOS | cudos.monthly_view | Monthly cost aggregation for trend analysis |
| KPI | kpi.kpi_ri_coverage | Reserved Instance coverage and utilization rate |
| KPI | kpi.kpi_sp_coverage | Savings Plan coverage rate and recommendations |
| KPI | kpi.kpi_sp_recommendations | Savings Plan purchase recommendations based on trailing 30-day usage |
| KPI | kpi.kpi_ri_recommendations | Reserved Instance purchase recommendations by instance type |
| Summary | summary.account_view | Cost breakdown by AWS account with MTD vs. prior month comparison |
| Summary | summary.service_view | Cost breakdown by AWS service with trend indicators |
CID Tool Functions
| Tool | Description |
|---|---|
| list_cid_views() | Discovers all available CID Athena views at runtime. Returns view names, schemas, and descriptions. Always called first before querying. |
| query_cid_view(view_name, limit) | Executes a SELECT query against the named CID view via boto3 Athena client. Results are returned as formatted markdown tables. Default limit: 50 rows. |
| query_cid_with_filter(view_name, filters) | Executes a filtered query against a CID view. Filters are applied as WHERE clauses. Use for account-specific, region-specific, or service-specific queries. |